Property Attributes
- MLS#73577685
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityEverett
- Zip02149
- StyleColonial,Colonial Revival
- Year Built1910
- Taxes$ 13053
- Price$ 1,249,000
- Bedrooms8
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3426
- Lot Size0.08 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Attention investors and owner-occupants! Built in 1910 and thoughtfully renovated, this impressive Everett two-family offers over 3,000 square feet, 8 bedrooms, tons of natural light, hardwood floors throughout, and plenty of flexible living space. The first-floor unit offers convenient single-level living with 3 bedrooms and 1 bath, while the spacious second unit extends across two floors with 5 bedrooms and 2 baths. Both units feature updated kitchens, fresh modern finishes, and their own private decks, plus a backyard patio for additional outdoor space. With excellent rental income potential and a convenient location near shopping, dining, public transportation, major commuter routes, and Boston, 28 Windsor Street is a rare opportunity you do not want to miss!
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Electric Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | res |
| Patio/Porch Features | Porch,Porch - Enclosed,Deck,Deck - Composite,Patio,Covered |
| Architectural Style | Colonial,Colonial Revival |
| Construction Materials | Frame |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 477853 |
| Community Features | Public Transportation,Shopping,Park,Medical Facility,Laundromat,Highway Access,House of Worship,Private School,Public School,T-Station,University,Sidewalks |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | New |
| Directions | Google Maps |
| City | Everett |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 13053 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1034300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Internet Available - Unknown |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Concrete,Unfinished |
| Flooring | Wood,Hardwood |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3426 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 8 |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Deck,Deck - Composite,Patio,Covered Patio/Deck,Rain Gutters,Storage,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.08 |
| Foundation Details | Concrete Perimeter,Block |
| Spa | No |
| Building Area Total | 3426 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 16, 2026 9:32 PM UTC